Axis

Axis Black Short Advance+ Fuselage

(No reviews yet) Write a Review
Shipping:
Calculated at Checkout
  • Axis Black Short Advance+ Fuselage
  • Axis Black Short Advance+ Fuselage
  • Axis Black Ultrashort Advance Fuselage
  • Axis Black Ultrashort Advance Fuselage
$355.00
 

Description

Axis Black Short Advance+ Fuselage

If you're into pushing the envelope in wave riding (Prone, SUP, Wing or Wake) these will blow your mind. Are you looking to push harder, carve tighter turns and want an even more connected surf experience? Our new Black ADVANCE+ fuselage configuration is for you. This design sees the mast position advanced 60mm closer to the front foil (compared to our regular fuselages), opening up entirely new options for surf performance. Our Current Black fuselage range is perfectly suited to the majority of riders across all disciplines, while these new Black ADVANCE+ fuselages are not intended to replace them but provide options for performance and a more connected feel when pushing the limits. If you are an intermediate or expert surf / wave foiler, this could be a great upgrade for you.

A consideration when moving the mast position on the fuselage forward is that the effective length of the rear fuselage back to the rear stabilizing foil is increased by the distance the mast moves forward. For this reason we are introducing a new fuselage size the ‘Sillyshort’. When choosing your Advance Black Fuselage, it’s advisable to take this into consideration and perhaps opt for a length shorter than you are used to using. If you’re currently using an Ultrashort, you might consider the Crazyshort instead. Available in Ultrashort, Crazyshort and an all new Sillyshort (just 560mm). Compatible with ART and HPS wings, but also suitable for the smaller sizes in our PNG and BSC wings. Compared to our current Black fuselage range, these 4 new little siblings provide a looser, faster transition from side-to-side. The sensation our testers liked it for is similar to the sensation of moving fins forward in the tracks on a surfboard, initiating turns becomes easier, which is great in the surf. There is a small trade-off, this ease of turning comes as at the expense of some tracking and speed stability. (So expect to have a small effect on upwind ability when winging and a need to adjust pumping technique slightly. If you are into ultra high speed big wave riding, you should consider the regular black fuselages instead).

With the mast set further forward on the fuselage, your baseplate position needs to be further forward in the boxes to position the wings in the same position as the normal Black fuselage

Axis Foil Hardware Guide

Axis Foil Hardware Guide

Connection Head Qty and Length Diameter
Base Plate to Mast Star Recessed 2 x 35mm M8
Aluminum Fuselage to Mast (through Doodad) Star Recessed 2 x 70mm M8
Carbon Fuselage to Mast Star Recessed 2 x 30mm M8
Front Wing Model Front Screws Middle Screw Rear Screw
High Performance Speed (HPS) 1050 M6 x 14mm M8 x 20mm M8 x 20mm
High Performance Speed (HPS) 980 M6 x 14mm M8 x 20mm M8 x 20mm
High Performance Speed (HPS) 930 M6 x 14mm M8 x 16mm M8 x 20mm
High Performance Speed (HPS) 880 M6 x 14mm M8 x 20mm M8 x 20mm
High Performance Speed (HPS) 830 M6 x 14mm M8 x 16mm M8 x 20mm
High Performance Speed (HPS) 700 M6 x 14mm M8 x 16mm M8 x 20mm
High Performance Speed (HPS) 650 M6 x 14mm M8 x 16mm M8 x 20mm
Broad Spectrum Carve (BSC) 1120 M8 x 20mm M8 x 20mm M8 x 20mm
Broad Spectrum Carve (BSC) 1060 M8 x 20mm M8 x 20mm M8 x 20mm
Broad Spectrum Carve (BSC) 970 M8 x 20mm M8 x 20mm M8 x 20mm
Broad Spectrum Carve (BSC) 890 M6 x 18mm M8 x 20mm M8 x 20mm
Broad Spectrum Carve (BSC) 810 M6 x 14mm M8 x 20mm M8 x 20mm
Broad Spectrum Carve (BSC) 740 M6 x 14mm M8 x 20mm M8 x 20mm
Pump & Glide (PNG) 1310 M8 x 20mm M8 x 20mm M8 x 20mm
Pump & Glide (PNG) 1300 M8 x 20mm - M8 x 20mm
Pump & Glide (PNG) 1150 M8 x 20mm - M8 x 20mm
Pump & Glide (PNG) 1010 M8 x 20mm - M8 x 20mm
Pump & Glide (PNG) 910 M8 x 20mm - M8 x 20mm
Pump & Glide (PNG) 910B M6 x 14mm M8 x 20mm M8 x 20mm
Pump & Glide (PNG) 850 M6 x 14mm M8 x 20mm M8 x 20mm
Surf Performance (SP) 860 M8 x 20mm M8 x 20mm M8 x 20mm
Surf Performance (SP) 760 M8 x 20mm M8 x 20mm M8 x 20mm
Surf Performance (SP) 660 M8 x 20mm M8 x 20mm M8 x 20mm
AXIS Research Team (ART) 1099 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team (ART) 999 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team (ART) 899 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team (ART) 799 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team (ART) 699 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team PRO (ARTPRO) 1401 M6 x 14mm M8 x 25mm M8 x 25mm
AXIS Research Team PRO (ARTPRO) 1201 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 1121 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 1051 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 1001 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 1001 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 951 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 901 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team PRO (ARTPRO) 851 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team PRO (ARTPRO) 801 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team PRO (ARTPRO) 751 M6 x 14mm M8 x 16mm M8 x 16mm
AXIS Research Team V2 (ART V2) 999 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team V2 (ART V2) 939 M6 x 14mm M8 x 20mm M8 x 20mm
AXIS Research Team V2 (ART V2) 879 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 1100 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 1030 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 960 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 900 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 840 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 780 M6 x 14mm M8 x 20mm M8 x 20mm
Spitfire 720 M6 x 14mm M8 x 16mm M8 x 16mm
Spitfire 670 M6 x 14mm M8 x 16mm M8 x 16mm
Spitfire 620 M6 x 14mm M8 x 16mm M8 x 16mm
Fuselage Compatibility Guide: Black only Red only Both All Screws are Star Recessed
Rear Wing Model Front Screw   Back Screw
Freeride 500A/90 M6 x 25mm   M6 x 25mm
Freeride 500/90 M6 x 25mm   M6 x 25mm
Freeride 440/90 M6 x 25mm   M6 x 25mm
Freeride 400/90 M6 x 25mm   M6 x 25mm
Freeride Small 390/80 M6 x 25mm   M6 x 25mm
Freeride Small 370/80 M6 x 25mm   M6 x 25mm
Freeride Small 340/80 M6 x 25mm   M6 x 25mm
Pump 460/60 M6 x 22mm   M6 x 22mm
Progressive 475/68 M6 x 22mm   M6 x 22mm
Progressive 450/67 M6 x 22mm   M6 x 22mm
Progressive 425/66 M6 x 22mm   M6 x 22mm
Progressive 400/65 M6 x 22mm   M6 x 22mm
Progressive 375/64 M6 x 22mm   M6 x 22mm
Progressive 350/63 M6 x 22mm   M6 x 22mm
Progressive 325/62 M6 x 22mm   M6 x 22mm
Progressive 300/61 M6 x 22mm   M6 x 22mm
Progressive 275/58 M6 x 22mm   M6 x 22mm
Progressive 250/56 M6 x 22mm   M6 x 22mm
Speed 420/60 M6 x 22mm   M6 x 22mm
Speed 380/60 M6 x 22mm   M6 x 22mm
Speed 400F/60 M6 x 22mm   M6 x 22mm
Skinny 365/55 M6 x 22mm   M6 x 22mm
Skinny 362/50 M6 x 22mm   M6 x 22mm
Skinny 360/45 M6 x 22mm   M6 x 22mm
Skinny 359/45 M6 x 22mm   M6 x 22mm
Skinny 358/45 M6 x 22mm   M6 x 22mm
Fuselage Compatibility Guide: Black only Red only Both All Screws are Star Recessed

Shop for replacement hardware

View AllClose

0 Reviews

View AllClose