Description
2023 Ion Seek Core 5/4 Back Zip Wetsuit Men
Sizes:
- 46/XS
- 48/S
- 50/M
- 52/L
- 54/XL
Size (EU/cm/kg) | Height | Chest | Weight |
---|---|---|---|
46 / XS | 169-175 | 88-93 | 54-62 |
48 / S | 172-178 | 93-98 | 62-70 |
94 / STall | 179-184 | 92-98 | 65-74 |
25 / MSmall | 167-174 | 98-104 | 66-75 |
50 / M | 175-181 | 98-103 | 70-78 |
98 / MTall | 182-189 | 97-103 | 73-82 |
26 / LSmall | 170-177 | 103-109 | 74-83 |
52 / L | 178-184 | 103-108 | 78-86 |
102 / LTall | 185-192 | 102-108 | 81-90 |
27 / XLSmall | 173-180 | 108-114 | 82-91 |
54 / XL | 181-187 | 108-113 | 86-94 |
106 / XLTall | 188-195 | 107-113 | 89-98 |
28 / XXLSmall | 176-183 | 113-119 | 90-98 |
56 / XXL | 184-190 | 113-118 | 94-102 |
58 / 3XL | 186-193 | 118-125 | 102-111 |
60 / 4XL | 187-194 | 125-134 | 111-120 |
Size (US/ft'in''/lbs) | Height | Chest | Weight |
---|---|---|---|
46 / XS | 5'7''-5'9'' | 35-37 | 119-137 |
48 / S | 5'8''-5'10'' | 37-39 | 137-154 |
94 / STall | 5'9''-5'10'' | 36-39 | 143-163 |
25 / MSmall | 5'6''-5'9'' | 39-41 | 146-165 |
50 / M | 5'9''-5'11'' | 39-41 | 154-172 |
98 / MTall | 5'11-6'2'' | 38-41 | 161-181 |
26 / LSmall | 5'7''-5'10'' | 40-43 | 179-198 |
52 / L | 5'10-6'0'' | 41-43 | 172-190 |
102 / LTall | 6'1''-6'4'' | 40-43 | 179-198 |
27 / XLSmall | 5'8''-5'11'' | 43-45 | 181-201 |
54 / XL | 5'11''-6'2'' | 43-44 | 190-207 |
106 / XLTall | 6'2''-6'5'' | 42-44 | 196-216 |
28 / XXLSmall | 5'9''-6'0'' | 44-47 | 198-216 |
56 / XXL | 6'0''-6'3'' | 44-46 | 207-225 |
58 / 3XL | 6'1''-6'4'' | 46-49 | 225-245 |
60 / 4XL | 6'2''-6'5'' | 49-53 | 245-265 |
Description:
Premium performance for an affordable price: It's the simplicity that makes the Seek Core 5/4 Back Zip the perfect allrounder. Stretch Hot_Stuff inside lining cares for optimal heat retention in the most crucial areas while maintaining flexibility. On the back quick-drying Plasma_Plush increases warmth & protection against wind chill. Reinforced stress points make the Seek Core a robust companion for your adventures. All Seek Core Back Zip wetsuits are equipped with a thin protective padding at the shins.
Temperatures:
8°C - 13°C / 46°F - 56°F
Features:
Thanks to the looped structure, Plasma_Plush inside lining traps more air. The result is an insulating layer for increased warmth and plushy comfort.
Hot_Stuff 2.0 lining comes with a plushier feel due to larger loops that trap more air for heat insulation. It is the stretchiest thermo lining in ION's entire range.
Smooth inside lining for a comfortable feeling on bare skin. Despite its snuggly appearance it proves to be really hard core when it comes to the interior's superb flexible characteristics.
Improved version of highly elastic neoprene tape securing every inch of lower body seams and highly stressed cuff area.
Seam-free shoulder design for increased paddle reach and shoulder rotation.
All stress points are reinforced and secured by melco tape from the inside to ensure a longer lifespan of the seams.
Extra panel on the inside that seals off the back zipper and acts as a barrier preventing water from rushing into the wetsuit.
In order to combat water accumulation inside the wetsuit we assure that quick water release is provided when needed. The Drain_Holes are secured in place from the inside and won't expand.
Velcro patch to offer the option of attaching the Leg_loops. The loops can be wrapped tightly around the ankle to prevent water from rushing into the suit. To avoid losing the Leg_Loops when you're in the water, they feature a unique, extra-strong velcro construction.
A small webbing loop on the neck of wetsuits and tops to attach the safety line of ION sunglasses.
Materials:
80% Neopren 20% Nylon
Sustainable Content:
- Aqua Alpha
- Limestone Neoprene