Mystic
2019 Mystic Star 3/2 Full BZ Wetsuit - Black
- MPN:
- 35000.18002
- Shipping:
- Calculated at Checkout
Description
2019 Mystic Star 3/2 Full BZ Wetsuit
Features | Fabrics | How To | Size Chart
Black Theme
What Mystic has to say about the Star Wetsuit
In comparison to previous collections, this suit has been spiced up with polar lining on the chest and back for a warmer core. The kneepads are made of a 4-way super-tex fabric; this is a durable fabric especially designed for protection. And to prevent water from coming in through the seams on critical points, the suits are enriched with critical neoprene taping inside. All you need for a great price!
Features
OVERHEAD BACKUP
The overhead backup is an extra panel on the inside of the suit, this panel blocks all water from entering through the zipper. The overhead backup panel has an integrated collar for optimal protection along the whole length of the zipper.
GLIDESKIN DOUBLE NECK CONSTRUCTION
The panels are folded stitched, this leaves only soft round edges in the neck area. The glideskin inner lining enables an excellent water closure.
CRITICAL TAPING INSIDE
A neoprene taping is positioned on the critical seams of the suit. This prevents water from coming through the seams on critical points of the human body.
100% GBS (GLUED BLIND STITCHED)
Stitching method whereby the panels are first glued together and then only stitched halfway through the fabric instead of fully perforating it, which makes the seams waterproof.
Mystic Fabrics
Polar Lining
A soft feel interior lining that reflects body heat and makes sure you will stay warm longer.
M-Flex Neoprene
M-Flex is a very good flexible neoprene. It stands for high quality neoprene with an awesome stretch ratio.
Soft Touch Neoprene
Neoprene is the core ingredient off all wetsuits. Our soft touch neoprene is carefully laminated to ensure a comfortable insulation.
How to put on your Mystic Backzip Wetsuit
Size Chart
| Euro | Height (CM / IN) | Chest (CM / IN) | Waist (CM / IN) |
| XS | 164 - 169 / 5'5" - 5'7" | 85 - 89 / 33" - 35" | 70 - 75 / 28" - 29" |
| S | 170 - 175 / 5'7" - 5'9" | 89 - 94 / 35" - 37" | 75 - 80 / 29" - 31" |
| ST | 179 - 185 / 5'10" -6'1" | 89 - 94 / 35" - 37" | 75 - 80 / 29" - 31" |
| MS | 170 - 175 / 5'7" - 5'9" | 94 - 99 / 37" - 39" | 80 - 85 / 31" - 33" |
| M | 176 - 182 / 5'9" - 5'11" | 94 - 99 / 37" - 39" | 80 - 85 / 31" - 33" |
| MT | 185 - 191 / 6'1" - 6'3" | 94 - 99 / 37" - 39" | 80 - 85 / 31" - 33" |
| LS | 176 - 182 / 5'9" - 5'11" | 99 - 104 / 39" - 41" | 85 - 90 / 33" - 35" |
| L | 182 - 188 / 5'11" - 6'2" | 99 - 104 / 39" - 41" | 85 - 90 / 33" - 35" |
| LT | 189 - 195 / 6'2" - 6'5" | 99 - 104 / 39" - 41" | 85 - 90 / 33" - 35" |
| XL | 186 - 196 / 6'1" - 6'4" | 104 - 111 / 41" - 44" | 90 - 96 / 35" - 38" |
| XLT | 193 - 203 / 6'4" - 6'6" | 104 - 111 / 41" - 44" | 90 - 96 / 35" - 38" |
| XXL | 188 - 196 / 6'2" - 6'5" | 111 - 119 / 44" - 47" | 96 -103 / 38" - 41" |
| XXXL | 190 - 198 / 6'3" - 6'6" | 119 / 47" | 103 / 41" - + |

*Copyright of Mystic