Women's Wetsuits & Accessories
|
Wetsuit Temperature Guide |
||||||||||
| Water Temperature (Fahrenheit) | Thickness | Wetsuit Type | Stitching | |||||||
| > 72° | N/A | Rashguard | N/A | |||||||
| 65° - 75° | 1 - 2/1 mm | Neoprene Top / Shorty | N/A | |||||||
| 62° - 68° | 2 - 3/ 2mm | Long Sleeve Short Suit / Full Suit | Flatlock | |||||||
| 58° - 63° | 3/2 - 4/3 mm | Full Suit + Boots | Sealed | |||||||
| 52° - 58° | 4/3 - 5/4 mm | Full Suit + Boots + Gloves + Hood | Sealed & Taped | |||||||
| 43° - 52° | 5/4 mm | Full Suit + Boots + Gloves + Hood | Sealed & Taped | |||||||
| 42° & Below | 6/5 mm | Full Suit + Boots + Gloves + Hood | Sealed & Taped | |||||||
There are no products listed under this category.