Wings & Planes
Front Wing Sizes Based on Weight:
| <140 lbs | 140 - 170 | 170 - 200 | 200+ | |
|---|---|---|---|---|
| Kite Racing | <600 | <600 | <600 | <600 |
| Kite Powered Freeriding | 400 - 650 | 500 - 700 | 550 - 800 | 550 - 800 |
| Kite Freeriding | 500 - 1100 | 600 - 1400 | 700 - 1600 | 900 - 1900 |
| Surfing Powerful Waves | 700 - 1110 | 775 - 1200 | 800 - 1250 | 850 - 1300 |
| Surfing Weak Waves | 800 - 1300 | 850 - 1550 | 900 - 1600 | 1400 - 2000 |
| Downwind SUP | 1500 - 2000 | 1525 - 2400 | 1550 - 2800 | 2400+ |
Surface area measurements in centimeters squared.
There are no products listed under this category.
Wing Span Specifications by Brand
Axis Foils
Aspect Ratio Guidelines:
- AR 3-5: Beginner
- Accessibility, stability, easier flight and slower take-of speed
- AR 6-7: Beginner-Advanced
- Increased performance, take-off speed needed, Surf/Freestyle
- AR 7-8: Beginner-Advanced
- Increased glide, take-off speed needed, Pump/Surf
- AR 9-10: Expert
- Downwind, take-off speed needed, Speed/Race