MACkite
Winger's Choice Performance Wing Foil Package
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Description
Winger's Choice Performance Wing Foil Package
What's Included:
- Starboard Take Off Wing Board Lite Tech
- North Sonar Prime Aluminium & E-Glass Foil
- North AF80 Mast
- 2023 Cabrinha Vision Wing
- **Optional 2nd Wing
- Wrist Leash
**does NOT include duotone valve adaptor or wing leash**
Sizing Chart for Wing Packages (winds 15 knots and up) | |||||
Board | |||||
Easiest progression | Your weight in KG +40 = Liters | Ex. 95kg + 40 = 135L | |||
Keep it for the long haul | Your weight in KG +10 = Liters | Ex. 95kg +10 = 105L | |||
Foil | |||||
Beginners | Weight in lbs, add a 0 = cmsq | Ex. 200lbs = 2000 cmsq | |||
Experienced foilers | Weight in lbs, add a 0, subtract 300 | Ex. (200lbs x 10) - 300 = 1700 cmsq | |||
Wing | |||||
Beginners go BIG! | <120lbs = 4m | 120-160lbs = 5m | 160-190lbs = 6m | 190-210lbs = 7m | >210lbs = 8m |
What board size is right for you?
One question on every new wingerās mind is how many liters do I need in my wing board? Will it float me? Can I get away with a smaller size? Can I get one board to learn on that is small enough that I will never want to upgrade? The below chart provides a general framework for sizing your board based on weight and experience.
For more information, make sure to check out the two blog posts below:
Will it Float? A Beginner's Perspective on Wing Foil Board Size
What Size Wing Foil Board is Right For You?
Which foil is right for you?
The Cabrinha Fusion foils are a quality, high performance option for progressing riders. The modular system offers anything a beginner to professional rider could ask with mast sizes, carbon parts, fuselage sizes, as well as multiple wing shapes and sizes. The monocoque front wing and fuselage are a one piece carbon fiber part for the best response and lightweight performance. The fusion design is a surfy medium aspect with a thin foil section which provides progression and exciting performance as you progress.
For beginner winging packages, we suggest the following sizesā¦
- <145lbs - 1300
- 140-175lbs - 1600
- >170lbs - 1950
Which wing size is right for you?
As a general rule, a rider under 150 pounds should start with a wing around 4 square meters. For riders over that weight, a 5 meter wing will be a better place to start. This is very much an average - if you're riding in lighter winds or want more power, you'll want to go with a larger wing. If you're a light weight rider or winging in high winds, you'll want to go with something smaller.
If this is your second wing and you are looking for consistent, high performance across the whole wind range, it's smart to separate your wings by 1M increments for most models. That will ensure you are going to have a wing that is properly powered no matter what the wind is reading.
Perhaps you are looking to make each wing maximize its wind range, then a 2m gap works well until you get below 4m. At that point, you'll want to go to 1m gaps due to the exponential power of wind at higher speeds. Using this method, you'll have times where you are overpowered or underpowered at times depending on the range of wind and the sail you chose but it will help you maximize your range using fewer wings.
For more information check out these blogs from our Knowledge Center below:
Wing Sizing Broken Down: Which Wing Size and Model Is Right for Me?
3 Things to Consider When Buying a Wing Foiling Hand Wing
Detailed Package Overview
Wing Board Model and Specs
2024 Starboard Take Off Wing Board Lite Tech
HIGH PERFORMANCE FREESTYLE/WAVE FOIL BOARDS
- 4ā0ā x 18.5ā / 30L
- 4ā3ā x 20ā / 40 L
- 4ā7ā x 22ā / 55 L
- 4ā10ā x 23ā / 65 L
- 5ā0ā x 24.5ā / 75 L
- 5'3'' x 25.5'' / 85L
- 5'5'' x 26.5'' / 95L
- 6'4'' x 28'' / 110L
- 7'0'' x 31'' / 130L
2024 Starboard Takeoff | A Unique Design for Wing Foilers of All Abilities
Specs:
Model | 7'0'' x 31'' | 6'4'' x 28'' | 5'5'' x 26.5'' | 5'3'' x 25.5'' | 5'0'' x 24.5'' | 4'10'' x 23'' | 4'7'' x 22'' | 4'3'' x 20'' | 4'0'' x 18.5'' |
Rider Weight | Wing Foil: 130 kg | Wing Foil: 120 kg | Wing Foil: 110 kg | Wing Foil: 105 kg | Wing Foil: 95 kg | Wing Foil: 85 kg | Wing Foil: 80 kg | Wing Foil: 75 kg | Wing Foil: 60 kg |
Length | 7'0" / 213.4 cm | 6'4" / 193 cm | 5'5" / 165.1 cm | 5'3" / 160 cm | 5'0'' / 152.4 cm | 4'10'' / 147.3 cm | 4'7'' / 139.7 cm | 4'3'' / 129.5 cm | 4'0'' / 121.9 cm |
Width | 31" / 78.7 cm | 28" / 71.1 cm | 26.5" / 65.1 cm | 25.5" / 64.8 cm | 24.5" / 62.2 cm | 23'' / 58.4 cm | 22'' / 55.9 cm | 20'' / 50.8 cm | 18.5'' / 47 cm |
Tail Width | 23ā / 58.7 cm | 21.7ā / 55.2 cm | 21.3" / 54.1 cm | 20.8" / 52.8 cm | 20.2ā / 51.2 cm | 19.2'' / 48.7 cm | TBC | TBC | TBC |
Volume | 130L | 110L | 95L | 85L | 75L | 65L | 55L | 40L | 30L |
Fin Set Up | US Box 14'' | US Box 14'' | US Box 14'' | US Box 14'' | US Box 14'' | US Box 14'' | US Box 14'' | US Box 12'' | US Box 12'' |
Weight | Lite Tech 10.0kg (est) |
Blue Carbon: 7.8kg (est) Lite Tech 8.8kg (est) |
Blue Carbon: 7.1kg (est) Lite Tech 7.7kg (est) |
Blue Carbon: 6.1kg (est) Lite Tech 7.4kg (est) |
Blue Carbon: 5.9kg (est) Lite Tech 6.9kg (est) |
Blue Carbon: 5.4kg (est) Lite Tech 6.4kg (est) |
Blue Carbon: 4.9kg (est) | Blue Carbon: 4.3kg (est) | Blue Carbon: 3.7kg (est) |
Foil Model and Specs
North Sonar Prime Aluminium & E-Glass Foil
Complete Foil Set Includes:
- MAv2 Prime Front Wing
- AF80 Mast
- Sonar A700 Fuselage
- Sonar S270 Stabilizer with Cover
- Sonar AF Board Adaptor
- Sonar Board Adaptor Screw Pack A
- Sonar Fuselage Screw Pack B
- Sonar Stabilizer Screw Pack C
- Sonar T40 Tool
- Marine Grease
- Sonar Travel Bag
Features:
- Mid-aspect foil ideal for progressing in all disciplines
- High-performance
- durability and impact resistance at a more accessible price
- Pitch stable across the entire speed range
- Controllable early lift and lower stall speed
- DropBox compatible (165x90mm) foil mounting
- Torx T40 Tool included
- only one tool is needed for installation
- Sonar Marine Grease included ā apply prior to assembly
- Foil-to-board mounting screws sold separately or included with every North Foilboard
Materials:
- Prime Pre-preg E-Glass Construction MAv2 Front Wing
- All screws are SS316 Stainless Steel M8 Torx T40
North Foil Hardware Guide
Connection | Model | Head | Qty and Length | Diameter |
---|---|---|---|---|
Board Adaptor to Board | Recessed Star | 4 x 30mm | M8 | |
Board Adaptor to Mast (A) | Recessed Star | 2 x 40mm | M8 | |
Alloy Fuselage to Mast (B) | Star Socket | 2 x 35mm | M8 | |
Carbon Fuselage to Mast (B2) | Recessed Star | 2 x 30mm | M8 | |
Fuselage to Stabilizer (C) | Recessed Star | 2 x 16mm | M8 | |
Front Wing to Fuselage (D-I) | MA v2 700 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 850 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 1050 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 1200 | Recessed Star | 3 x 30mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 1500 | Recessed Star | 3 x 33mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 1850 | Recessed Star | 3 x 35mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 2100 | Recessed Star | 3 x 35mm | M8 |
Front Wing to Fuselage (D-I) | MA v2 2400 | Recessed Star | 3 x 40mm | M8 |
Front Wing to Fuselage (D-I) | SF 580 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | SF 680 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | SF 830 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | SF 930 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | SF 1080 | Recessed Star | 3 x 30mm | M8 |
Front Wing to Fuselage (D-I) | SF 1230 | Recessed Star | 3 x 30mm | M8 |
Front Wing to Fuselage (D-I) | HA 550 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | HA 650 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | HA 750 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | HA 850 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | HA 950 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | HA 1050 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | HA 1150 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | HA 1250 | Recessed Star | 3 x 30mm | M8 |
Front Wing to Fuselage (D-I) | HA 1450 | Recessed Star | 3 x 30mm | M8 |
Front Wing to Fuselage (D-I) | Pump 1800 | Recessed Star | 3 x 33mm | M8 |
Front Wing to Fuselage (D-I) | Pump 2050 | Recessed Star | 3 x 33mm | M8 |
Front Wing to Fuselage (D-I) | DW 750 | Recessed Star | 3 x 23mm | M8 |
Front Wing to Fuselage (D-I) | DW 900 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | DW 1100 | Recessed Star | 3 x 25mm | M8 |
Front Wing to Fuselage (D-I) | DW 1400 | Recessed Star | 3 x 30mm | M8 |
Wing Model and Specs
2023 Cabrinha 03 Vision Wing
03 Mantis & Vision Overview:
Handle Installation How-To: 03 Mantis & Vision Wings:
Design Profile:
High rigidity LE Inflatable, High reactive Dihedral with high lift profile, Medium AR and
convex strut
Features:
- NEW: Refined lightweight canopy design for reduced weight and reactive performance
- High Tenacity dacron for enhanced dihedral stability and improved handling characteristics
- HD large diameter UHMPWE reinforced closing seam construction
- Nano Ripstop Canopy, the benchmark in durability, stability and responsiveness
- NEW: Sprint 3.0
- NEW: Durable TPU bumpers
- NEW: Handles - Fully moulded composite widespan handles
- Hi-vis, Weather resistant, low elongation TPU window
- Load path panel layout
- High reactive front handle
- High rigidity centre section stitching design
- Lightweight TPU bladders
- NEW:fine tuned size progressive wing tip twist for forgiving sheeting
- NEW: high dihedral for great upwind stability, reactive handling and a balancedflex
- NEW:full airfoil centre section for low end power
- NEW: Convex strut for added rigidity
- NEW: Dump valve for fast deflate