null

Wing Foil - Foil Sets

Wing Foil - Foil Sets

Riding Style <140 lbs. 140 - 170 lbs. 170 - 200 lbs. 200+ lbs.
Kite Racing <600 <600 <600 <600
Kite Powered Freeride 400 - 650 500 - 700 550 - 800 550 - 800
Kite Freeride 500 - 1100 600 - 1400 700 - 1600 900 - 1900
Kite Lightwind 600 - 1300 700 - 1550 800 - 1600 1100 - 2000
Surfing Powerful Waves 700 - 1110 775 - 1200 800 - 1250 850 - 1300
Surfing Weak Waves 800 - 1300 850 - 1550 900 - 1600 1400 - 2000
Winging Moderate-Heavy Wing 800 - 1300 850 - 1550 900 - 1600 1400 - 2100
Winging Lightwind / Beginner 1300 - 1800 1550 - 2200 1700 - 2800 2100+
Downwind SUP 1500 - 2000 1525 - 2400 1550 - 2800 2100+

Measurements of surface area by Centimeters squared (cm2).

Aspect Ratio Riding Style Rider Type
AR 5 Accessibility / Take-Off Beginner
AR 6 Surf / Planing / Freestyle Beginner / Intermediate
AR 7.5 Downwind / Glide High-Level Beginner / Intermediate / Advanced
AR 9.5 Downwind / Speed Advanced

Think airplanes - but underwater! The surge of new foils on the market has left us with loads of fun new toys to play with; the innovation never seems to be slowing down with this sport. Winging performance can benefit from early lift, speed range, glide efficiency, as well as maneuverability so it’s very important to choose the right foil for maximum usage. If you'd like an opinion on a new foil just hitting the market or some assistance with choosing a particular foil or brand for your needs, we'd love to help out. Give us a holler on our Live Chat or 800-622-4655!

There are no products listed under this category.