Wing Foil Boards
| Rider (lbs) | Full Beginner | Beginner w/ Pre-Req | Intermediate | Intermediate (High Winds) | Advanced |
|---|---|---|---|---|---|
| 90 - 110 | 70 - 100L | 65 - 95L | 55 - 85L | 45 - 75L | 20 - 75L |
| 111 - 130 | 75 - 105L | 70 - 100L | 60 - 90L | 50 - 85L | 23 - 80L |
| 131 - 150 | 85 - 115L | 75 - 105L | 65 - 95L | 55 - 85L | 25 - 85L |
| 151 - 170 | 95 - 125L | 85 - 115L | 70 - 110L | 60 - 90L | 28 - 88L |
| 171 - 190 | 110 - 130L | 95 - 125L | 75 - 105L | 65 - 95L | 30 - 90L |
| 191 - 210 | 120 - 140L | 110 - 130L | 85 - 115L | 70 - 100L | 35 - 95L |
| 211 - 230 | 140L+ | 120 - 150L | 95 - 125L | 75 - 105L | 40 - 100L |
| 231 - 250 | 140L+ | 130L+ | 110 - 130L | 85 - 115L | 45 - 105L |
1/18/2022 LN
There's a misconception that board size doesn't matter much when foiling, but nothing could be further from the truth. With the ride board, you can maximize your riding range, performance, and usability. While experienced riders likely already know the "ballpark" of their sizing, newer riders will need to consider their ability, local conditions, and previous experience to find that perfect board. If that's you, give us a shout for a personalized recommendation from our expert staff.
There are no products listed under this category.
Wing Foil Board FAQs
There are infinite ways to disperse that volume so it’s also important to consider the shape and dimensions of the board. Generally speaking, narrower boards are more performance oriented for harder turns and faster rail to rail transitions. Conversely, wider boards are more stable and plane out easier. Longer boards are more forgiving and easier to ride while shorter boards offer more agile turns and pumping by way of reduced swing weight.