SUP Foil Sets
Wing Size Guide by Riding Style/Weight
| Riding Style | <140 lbs. | 140 - 170 lbs. | 170 - 200 lbs. | 200+ lbs. |
|---|---|---|---|---|
| Kite Racing | <600 | <600 | <600 | <600 |
| Kite Powered Freeride | 400 - 650 | 500 - 700 | 550 - 800 | 550 - 800 |
| Kite Freeride | 500 - 1100 | 600 - 1400 | 700 - 1600 | 900 - 1900 |
| Surfing Powerful Waves | 700 - 1110 | 775 - 1200 | 800 - 1250 | 850 - 1300 |
| Surfing Weak Waves | 800 - 1300 | 850 - 1550 | 900 - 1600 | 1400 - 2000 |
| Downwind SUP | 1500 - 2000 | 1525 - 2400 | 1550 - 2800 | 2000+ |
Choosing a SUP foil can be a difficult decision. Fortunately, we have the gear and knowledge to help anyone choose gear that will expedite their progression. Some of the variables that may influence your choice of foils are weight, wave height, board choice, ability, and riding style. This can be a tricky combination, and as a result we encourage new foilers to reach out to us for a personal recommendation.
-
On Sale
Axis Red ADVANCE Fuselage
Axis
$179.00 - $357.00Axis Red ADVANCE Fuselage Sizes: Short - 675mm / Ultrashort - 620mm / Crazyshort - 580mm If you're into pushing the envelope in Prone, SUP, Wake, Wing or Pump, these will blow your mind. Are you looking to push harder, carve tighter turns and want an...$179.00 - $357.00