SUP Foil Sets
Wing Size Guide by Riding Style/Weight
| Riding Style | <140 lbs. | 140 - 170 lbs. | 170 - 200 lbs. | 200+ lbs. |
|---|---|---|---|---|
| Kite Racing | <600 | <600 | <600 | <600 |
| Kite Powered Freeride | 400 - 650 | 500 - 700 | 550 - 800 | 550 - 800 |
| Kite Freeride | 500 - 1100 | 600 - 1400 | 700 - 1600 | 900 - 1900 |
| Surfing Powerful Waves | 700 - 1110 | 775 - 1200 | 800 - 1250 | 850 - 1300 |
| Surfing Weak Waves | 800 - 1300 | 850 - 1550 | 900 - 1600 | 1400 - 2000 |
| Downwind SUP | 1500 - 2000 | 1525 - 2400 | 1550 - 2800 | 2000+ |
Choosing a SUP foil can be a difficult decision. Fortunately, we have the gear and knowledge to help anyone choose gear that will expedite their progression. Some of the variables that may influence your choice of foils are weight, wave height, board choice, ability, and riding style. This can be a tricky combination, and as a result we encourage new foilers to reach out to us for a personal recommendation.
-
Staff Pick
F-one Phantom Foil
F-One
$1,289.00 - $1,399.00F-One Phantom Foil The foils of the Phantom line are designed to glide effortlessly when pumping or connecting waves and then prove very agile and precise when surfing. Speed and glide Pumping/downwind machine Nimble and maneuverable Area: 840...$1,289.00 - $1,399.00