Frequently bought together:
Description
For ultra high, downwind performance - Board only
Welcome to the fascinating world of Blackbird, the perfect fusion of passion and bold innovation from AFS Advanced.
Specs:
Volume (L) | Length (in/cm) | Width (in/cm) | Construction | Box | Inserts | Weight (kg) |
---|---|---|---|---|---|---|
100 | 7ā6 (228 cm) | 18ā³ (45.7 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.3 |
110 | 7ā6 (228 cm) | 20ā³ (50.8 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.8 |
105 | 8ā0 (243 cm) | 17ā³1/2 (44.5 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.8 |
120 | 8ā0 (243 cm) | 19ā³1/2 (49.53 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.0 |
105 | 8ā4 (256 cm) | 17ā³ (43.18 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.5 |
115 | 8ā4 (256 cm) | 19ā³ (48.26 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.1 |
130 | 8ā4 (256 cm) | 21ā³ (53.34 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.4 |
105 | 8ā8 (268 cm) | 16ā³1/2 (41.91 cm) | PVC Sandwich Carbon | Double Rail US | No | 5.6 |
120 | 8ā8 (268 cm) | 18ā³1/2 (46.99 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.1 |
135 | 8ā8 (268 cm) | 20ā³1/2 (52.07 cm) | PVC Sandwich Carbon | Double Rail US | No | 6.8 |
Features:
- Innovative design
- Full-carbon construction
- Ultimate adaptability
- Downwind machine
Program:
Prone foil / Downwind / Sup foil
Additional Information
Model: |
2025 |
Sizes: |
7'6 - 18" / 7'6 - 20" / 8'0 - 17 1/2" / 8'0 - 19 1/2" / 8'4 - 17" / 8'4 - 19" / 8'4 - 21" / 8'8 - 16 1/2" / 8'8 - 18 1/2" / 8'8 - 20 1/2" |
Construction: |
PVC Sandwich Carbon |
Riding Style: |
Prone foil / Downwind / Sup foil |