Description
Axis TEMPO UHM Carbon Front Wing
Sizes: 890 / 920 / 960 / 1020 / 1090
What Axis has to say:
Tempo is the ultimate weapon.
The Tempo foil range is not a simple upgrade - it’s a revolution and a brand-new approach to foil riding. As we push the boundaries of higher aspect ratios and lower volumes, we’ve discovered that greater hydrodynamic efficiency is required through the entire system. AXIS has designed Tempo from the ground-up alongside an innovative titanium fuselage that’s both easy to fit and extremely rigid in construction and connection. We call it Ti Link. Designed for riders who demand more than performance, this is the strongest connecting system we’ve ever built. It’s stiffer, sleeker and faster – and fully compatible with the Aluminum, Power Carbon and Ultra Pro masts.
At its core, Tempo integrates Ultra-High Modulus carbon fiber with the aerospace-grade titanium of Ti Link to achieves a balance of ultra-rigidity and lightweight responsiveness. The result is a more intuitive system that feels smoother with less drag. It gives riders new ways to experience the seascape, while discovering new lines that previously didn’t exist.
Don’t let the numbers scare you – the Tempo range is surprisingly accessible despite the relatively low surface areas. It’s suited to intermediate foilers seeking progression, as well as advanced riders who demand the extraordinary. For those ready to push harder, fly faster and redefine the limits of their sport, Tempo is the ultimate weapon.
Axis Foil Hardware Guide

| Connection | Head | Qty and Length | Diameter |
|---|---|---|---|
| Base Plate to Mast | Star Recessed | 2 x 35mm | M8 |
| Aluminum Fuselage to Mast (through Doodad) | Star Recessed | 2 x 70mm | M8 |
| Carbon Fuselage to Mast | Star Recessed | 2 x 30mm | M8 |
| Front Wing | Model | Front Screws | Middle Screw | Rear Screw |
|---|---|---|---|---|
| High Performance Speed (HPS) | 1050 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| High Performance Speed (HPS) | 980 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| High Performance Speed (HPS) | 930 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
| High Performance Speed (HPS) | 880 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| High Performance Speed (HPS) | 830 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
| High Performance Speed (HPS) | 700 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
| High Performance Speed (HPS) | 650 | M6 x 14mm | M8 x 16mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 1120 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 1060 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 970 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 890 | M6 x 18mm | M8 x 20mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 810 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Broad Spectrum Carve (BSC) | 740 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Pump & Glide (PNG) | 1310 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Pump & Glide (PNG) | 1300 | M8 x 20mm | - | M8 x 20mm |
| Pump & Glide (PNG) | 1150 | M8 x 20mm | - | M8 x 20mm |
| Pump & Glide (PNG) | 1010 | M8 x 20mm | - | M8 x 20mm |
| Pump & Glide (PNG) | 910 | M8 x 20mm | - | M8 x 20mm |
| Pump & Glide (PNG) | 910B | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Pump & Glide (PNG) | 850 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Surf Performance (SP) | 860 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Surf Performance (SP) | 760 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| Surf Performance (SP) | 660 | M8 x 20mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team (ART) | 1099 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team (ART) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team (ART) | 899 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team (ART) | 799 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team (ART) | 699 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team PRO (ARTPRO) | 1401 | M6 x 14mm | M8 x 25mm | M8 x 25mm |
| AXIS Research Team PRO (ARTPRO) | 1201 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 1121 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 1051 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 1001 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 951 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 901 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team PRO (ARTPRO) | 851 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team PRO (ARTPRO) | 801 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team PRO (ARTPRO) | 751 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| AXIS Research Team V2 (ART V2) | 999 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team V2 (ART V2) | 939 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| AXIS Research Team V2 (ART V2) | 879 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 1100 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 1030 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 960 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 900 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 840 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 780 | M6 x 14mm | M8 x 20mm | M8 x 20mm |
| Spitfire | 720 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| Spitfire | 670 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| Spitfire | 620 | M6 x 14mm | M8 x 16mm | M8 x 16mm |
| Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
| Rear Wing | Model | Front Screw | Back Screw | |
| Freeride | 500A/90 | M6 x 25mm | M6 x 25mm | |
| Freeride | 500/90 | M6 x 25mm | M6 x 25mm | |
| Freeride | 440/90 | M6 x 25mm | M6 x 25mm | |
| Freeride | 400/90 | M6 x 25mm | M6 x 25mm | |
| Freeride Small | 390/80 | M6 x 25mm | M6 x 25mm | |
| Freeride Small | 370/80 | M6 x 25mm | M6 x 25mm | |
| Freeride Small | 340/80 | M6 x 25mm | M6 x 25mm | |
| Pump | 460/60 | M6 x 22mm | M6 x 22mm | |
| Progressive | 475/68 | M6 x 22mm | M6 x 22mm | |
| Progressive | 450/67 | M6 x 22mm | M6 x 22mm | |
| Progressive | 425/66 | M6 x 22mm | M6 x 22mm | |
| Progressive | 400/65 | M6 x 22mm | M6 x 22mm | |
| Progressive | 375/64 | M6 x 22mm | M6 x 22mm | |
| Progressive | 350/63 | M6 x 22mm | M6 x 22mm | |
| Progressive | 325/62 | M6 x 22mm | M6 x 22mm | |
| Progressive | 300/61 | M6 x 22mm | M6 x 22mm | |
| Progressive | 275/58 | M6 x 22mm | M6 x 22mm | |
| Progressive | 250/56 | M6 x 22mm | M6 x 22mm | |
| Speed | 420/60 | M6 x 22mm | M6 x 22mm | |
| Speed | 380/60 | M6 x 22mm | M6 x 22mm | |
| Speed | 400F/60 | M6 x 22mm | M6 x 22mm | |
| Skinny | 365/55 | M6 x 22mm | M6 x 22mm | |
| Skinny | 362/50 | M6 x 22mm | M6 x 22mm | |
| Skinny | 360/45 | M6 x 22mm | M6 x 22mm | |
| Skinny | 359/45 | M6 x 22mm | M6 x 22mm | |
| Skinny | 358/45 | M6 x 22mm | M6 x 22mm | |
| Fuselage Compatibility Guide: | Black only | Red only | Both | All Screws are Star Recessed |
Additional Information
year: |
2026 |
Size: |
890 / 920 / 960 / 1020 / 1090 |
Color: |
Black |
Material: |
UHM Carbon |