Description
Navigate with confidence and comfort using the Downwinder Flotation Vest, CE-approved for assured safety and buoyancy. The side-zip design ensures a secure fit, while the high-cut structure and adjustable waist strap accommodate a harness comfortably. Storage is no issue with a handy chest pocket and a detachable back pocket, designed for a drinking reservoir to keep you hydrated (reservoir not included). Enjoy added convenience with elastic shoulder straps for a drinking valve and a PFD utility lash tab for attaching gear.
Please note: drinking reservoir not included
Features:
- CE approved
- EN ISO 12402-5
- Side zip
- Chest pocket
- Detachable back pocket for drinking reservoir
- High cut to fit with a harness
- Elastic shoulder straps for drinking valve
- PFD utility lash tab
- Adjustable waist strap
- Spreaderbar hole
Materials:
- Nylon 200D outer layer (100%)
Size Chart
Men's Size Chart
| Size | EU | Chest | Weight |
|---|---|---|---|
| XS | 46 | 33-35" (85-89 cm) | 66-88 lbs (30-40 kg) |
| S | 48 | 35-37" (89-94 cm) | 88-132 lbs (40-60 kg) |
| M | 50 | 37-39" (94-99 cm) | 132-176 lbs (60-80 kg) |
| L | 52 | 39-41" (99-104 cm) | 154+ lbs (70+ kg) |
| XL | 54 | 41-44" (104-111 cm) | 154+ lbs (70+ kg) |
| XXL | 56 | 44-47" (111-119 cm) | 154+ lbs (70+ kg) |
Women's Size Chart
| Size | EU | Chest | Weight |
|---|---|---|---|
| XS | 46 | 33-35" (85-89 cm) | 66-88 lbs (30-40 kg) |
| S | 48 | 35-37" (89-94 cm) | 88-132 lbs (40-60 kg) |
| M | 50 | 37-39" (94-99 cm) | 132-176 lbs (60-80 kg) |
| L | 52 | 39-41" (99-104 cm) | 154+ lbs (70+ kg) |
1 Review
-
Harness ready vest
This is a fantastic vest. It does not interfere with the harness hook, whereas my other vests would twist and hide it. It's a game-changer!