Frequently bought together:
Description
2021 North Sonar Foil Mast
Sizes: 72cm / 85cm / 95cm
What North has to say about the Sonar Foil Mast
Our new refined aluminum foil section gives the best balance between light weight and increased strength for higher loads. The AF72 Mast is 30% stiffer than the AK70 mast yet only 13% heavier, and is ideal for shallower waters, and prone surf foiling. The AF85 Mast is 30% stiffer than the AK85 mast yet only 13% heavier, and it increases overall ride performance in choppy conditions.
Features
- Strong and light CNC-machined anodized aeronautical grade aluminum
- 30% stiffer than the AK mast yet only 13% heavier
- GeoLock tapered geometry locking system for optimized load bearing connection
- Requires Sonar Foil Board Adaptor for mounting to foil board (Sold Separately)
- Compatible with any Sonar Carbon or Alloy Fuselage
- AF72 mast is ideal for shallower waters and prone surf foiling
- AF85 mast offers you more ride height to clear waves
- More forgiving in rougher conditions
North Foil Hardware Guide

| Connection | Model | Head | Qty and Length | Diameter |
|---|---|---|---|---|
| Board Adaptor to Mast (A) | Recessed Star | 2 x 40mm | M8 | |
| Alloy Fuselage to Mast (B) | Star Socket | 2 x 35mm | M8 | |
| Carbon Fuselage to Mast (B2) | Recessed Star | 2 x 30mm | M8 | |
| Fuselage to Stabilizer (C) | Recessed Star | 2 x 16mm | M8 | |
| Front Wing to Fuselage (D-I) | MA v2 700 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 850 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 1050 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 1200 | Recessed Star | 3 x 30mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 1500 | Recessed Star | 3 x 33mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 1850 | Recessed Star | 3 x 35mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 2100 | Recessed Star | 3 x 35mm | M8 |
| Front Wing to Fuselage (D-I) | MA v2 2400 | Recessed Star | 3 x 40mm | M8 |
| Front Wing to Fuselage (D-I) | SF 580 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | SF 680 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | SF 830 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | SF 930 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | SF 1080 | Recessed Star | 3 x 30mm | M8 |
| Front Wing to Fuselage (D-I) | SF 1230 | Recessed Star | 3 x 30mm | M8 |
| Front Wing to Fuselage (D-I) | HA 550 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | HA 650 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | HA 750 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | HA 850 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | HA 950 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | HA 1050 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | HA 1150 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | HA 1250 | Recessed Star | 3 x 30mm | M8 |
| Front Wing to Fuselage (D-I) | HA 1450 | Recessed Star | 3 x 30mm | M8 |
| Front Wing to Fuselage (D-I) | Pump 1800 | Recessed Star | 3 x 33mm | M8 |
| Front Wing to Fuselage (D-I) | Pump 2050 | Recessed Star | 3 x 33mm | M8 |
| Front Wing to Fuselage (D-I) | DW 750 | Recessed Star | 3 x 23mm | M8 |
| Front Wing to Fuselage (D-I) | DW 900 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | DW 1100 | Recessed Star | 3 x 25mm | M8 |
| Front Wing to Fuselage (D-I) | DW 1400 | Recessed Star | 3 x 30mm | M8 |
Specifications
| Mast | Length | Width | Chord | Construction | Board Adaptor |
|---|---|---|---|---|---|
| CF85 | 85cm | VARIABLE | VARIABLE | CARBON PRE-PREG | N/A |
| CF72 | 72cm | VARIABLE | VARIABLE | CARBON PRE-PREG | N/A |
| AF85 | 85cm | 18mm | 125mm | 6000-SERIES ALLOY | AF FOIL |
| AF72 | 72cm | 18mm | 125mm | 6000-SERIES ALLOY | AF FOIL |
| AF55 | 55cm | 18mm | 125mm | 6000-SERIES ALLOY | AF FOIL |
| AK85 | 85cm | 16mm | 120mm | 6000-SERIES ALLOY | AK KITE |
| AK70 | 70cm | 16mm | 120mm | 6000-SERIES ALLOY | AK KITE |
| AK55 | 55cm | 16mm | 120mm | 6000-SERIES ALLOY | AK KITE |
Recommended Mast/Wing Setup
| Foil Discipline | Kite | Wing | Wing (Jumps) |
|---|---|---|---|
| SONAR AK55 MAST | 850 / 1150 / 1500R | - | - |
| SONAR AK70 MAST / KITE EDITION | 850 / 1150 / 1500R | - | - |
| SONAR AK85 MAST / KITE EDITION | 850 / 1150 / 1500R | - | - |
| SONAR CF72 MAST / CARBON FOIL EDITION | 850 / 1150 / 1500R / 1850R | HA1250 / HA1450 / 1500R / 1650 / 1850R / 2200R | HA1250 / HA1450 / 1500R / 1650 / 1850R |
| SONAR CF85 MAST / CARBON FOIL EDITION | 850 / 1150 / 1500R | HA1250 / HA1450 / 1500R / 1650 / 1850R / 2200R | HA1250 / HA1450 / 1500R / 1650 / 1850R |
| SONAR AF72 MAST / FOIL EDITION | 850 / 1150 / 1500R / 1850R | HA1250 / HA1450 / 1500R / 1650 / 1850R / 2200R | HA1250 / HA1450 / 1500R / 1650 / 1850R |
| SONAR AF85 MAST / FOIL EDITION | 850 / 1150 / 1500R | HA1250 / HA1450 / 1500R / 1650 / 1850R / 2200R | HA1250 / HA1450 / 1500R / 1650 / 1850R |
| SONAR AF72 MAST + A600 FUSELAGE / DAWN EDITION | 1150 / 1500R | 1850R / 2200R | 1650 / 1850R / 2200R |